| Management number | 209048493 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209048493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Loose Leaves |
| Brand Name | ALIMOTA |
| Unit Count | 80.0 Ounce |
| Item Volume | 23 Fluid Ounces |
| Item Weight | 1.82 Kilograms |
| Manufacturer | ALIMOTA |
| Model Number | 001 |
| Container Type | Tea Pot |
| Each Unit Count | 20 |
| Number of Items | 20 |
| Product Benefits | Detox, Stress Relief, Immune Support |
| Included Components | 6 cups, 6 saucers, 6 spoons, 1 teapot and 1 gold sprayed stand |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form