| Management number | 213896221 | Release Date | 2026/04/12 | List Price | $27.17 | Model Number | 213896221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| Size | 215/45R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Accelera |
| Load Index | 90.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Accelera |
| Speed Rating | W |
| Item Diameter | 23.6 Inches |
| Load Capacity | 1323 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 23.6 Inches |
| Item Type Name | Tires |
| Item Dimensions | 22 x 22 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 30,000 Mile Limited Warranty |
| Global Trade Identification Number | 08997020616989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form