| Management number | 208931556 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 208931556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Style | necklace |
| Gem Type | Crystal |
| Material | Sterling Silver |
| Brand Name | AOBOCO |
| Chain Type | Box |
| Metal Type | Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.09 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Heart |
| Stone Color | Blue |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Manufacturer | AOBOCO |
| Setting Type | Designer-Setting |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Number Of Stones | 1 |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Simulated Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form