| Management number | 218819891 | Release Date | 2026/05/03 | List Price | $104.00 | Model Number | 218819891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iPhone 11 Pro Max feature Intels modems with Gigabit-class LTE, 4x4 MIMO, and LAA for speeds up to 1.6Gb/s, Wi-Fi 6 support (802.11ax), Bluetooth 5.0, Dual-SIM with eSIM, and an Apple-designed U1 Ultra Wideband chip that improves spatial awareness and allows for better indoor tracking




| UPC | 753575951900 |
|---|---|
| Brand | Apple |
| Color | Gold |
| Model Year | 2019 |
| Form Factor | Slate |
| Screen Size | 6 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Battery Power | 458 |
| BuiltIn Media | Apple iPhone and Charging Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 0.28 x 2.8 x 5.67 inches |
| Processor Speed | 2.65 GHz |
| Operating System | iOS 16 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G, 3G, 2G, GSM, CDMA, HSPA, EVDO, LTE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 17 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Amazon Renewed |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | NFC, USB |
| Memory Storage Capacity | 256 GB |
| Biometric Security Feature | Face Recognition |
| Wireless Network Technology | GSM |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form