| Management number | 213608060 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 213608060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080313079566 |
|---|---|
| Color | Multicolor |
| Shape | Corner |
| Wattage | 128 watts |
| Bulb Base | E27 |
| Lamp Type | LED |
| Room Type | Attic, Basement, Garage, Hallway, Office |
| Brand Name | Bell+Howell |
| Efficiency | High |
| Style Name | Large, Motion Sensing |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | E. Mishan & Sons Inc. |
| Model Number | 7956 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Alloy Steel |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Screw In |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Motion Sensor |
| Included Components | LED Headlight LED Headlight |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 4"D x 2.98"W x 11"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form