| Management number | 219755874 | Release Date | 2026/05/03 | List Price | $75.60 | Model Number | 219755874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787415183657 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | BODERRY |
| Clasp Type | Tang Buckle |
| Dial Color | Brown |
| Face Style | Skeleton |
| Model Name | BDA007B |
| Sport Type | Walking |
| Strap Type | Leather strap |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | BODERRY |
| Model Number | BDA007B |
| Power Source | Mechanical |
| Case Diameter | 40 Millimeters |
| Case Thickness | 13 |
| Band Material Type | Leather |
| Case Material Type | Bronze |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BDA007B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form