| Management number | 217186597 | Release Date | 2026/04/19 | List Price | $10.76 | Model Number | 217186597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 779370482807 |
|---|---|
| Color | Glossy Black |
| Brand Name | Pupabiflor |
| Model Name | X19 |
| Unit Count | 1.0 Count |
| Manufacturer | Pupabiflor |
| Model Number | X19 |
| BuiltIn Media | User Manual |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Bluetooth Version | 5.3 |
| Compatible Devices | Phones, Tablets, Computers, Gaming Consoles |
| Enclosure Material | Silicone |
| Additional Features | Bone Conduction Technology |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form