| Management number | 208809238 | Release Date | 2026/03/29 | List Price | $36.40 | Model Number | 208809238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889192434547 |
|---|---|
| Color | Black |
| Style | Storm Defender Relaxed Fit Heavyweight Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | not_applicable |
| Brand Name | Carhartt |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 300 Grams |
| Part Number | .102382.001.S004 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | Carhartt Women's Collection |
| Style Number | 102382-001 |
| Item Type Name | Outerwear |
| Number Of Pockets | 3 |
| Lining Description | Polyester Nylon Blend, Mesh (Body), Taffeta (Sleeves) |
| Pocket Description | flap pockets |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 31.5 Inches |
| Global Trade Identification Number | 00889192434547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form