| Management number | 208883594 | Release Date | 2026/03/29 | List Price | $14.39 | Model Number | 208883594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace the flat square-toe trend with the Femi by Easy Street. The classic upper design features a new stylish chain ornament, making these flats easy to wear with any outfit. With a heel-to-toe superior foam footbed and SuperFlex Comfort Wave construction, you can enjoy all-day comfort.
| UPC | 196371906703 |
|---|---|
| Brand | Easy Street |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Model Name | Femi |
| Strap Type | slip_on |
| Style Name | Femi |
| Item Weight | 1.65 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Street |
| Style Number | 31-6440 |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | loafer-flats |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31-6440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form