| Management number | 218766806 | Release Date | 2026/05/03 | List Price | $7.56 | Model Number | 218766806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765664982238 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 10 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | Klgeivb |
| Brightness | 1500 Lumen |
| Efficiency | 120 lm/W |
| Light Type | LED |
| Unit Count | 3.0 Count |
| Light Color | Daylight White, Warm White |
| Manufacturer | Klgeivb |
| Model Number | 3x G9 136-2835-Warm White |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 3 |
| White Brightness | 1200 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.7"W x 3.1"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 120 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form