| Management number | 209204118 | Release Date | 2026/03/29 | List Price | $186.00 | Model Number | 209204118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 2015, we founded Insta360 because we wanted a better way to share experiences. We’d been searching for a 360 camera that would allow us to share great moments with people anywhere in the world — not just snapshots or partial glimpses, but full, immersive moments. When we couldn’t find the right gear to realize this vision, we decided to build it ourselves. We haven’t stopped building since.
| Zoom | Optical and Digital |
|---|---|
| Brand | Insta360 |
| Color | black |
| Features | Auto Lens Detection, Instant Flat Videos, Removable Lens Guards, Rugged Replaceable Lenses, Shoot First Frame Later |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Model Name | I04CINSAAHA |
| Style Name | Insta360 X5 Standard Bundle |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 0.15 Grams |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 10 x |
| Manufacturer | Insta360 |
| Model Number | CINSAAHA |
| Optical Zoom | 10 x |
| BuiltIn Media | Insta360 X5 Standard Bundle |
| Camcorder Type | Action Camera |
| Shooting Modes | 'Bullet Time', 'Time-lapse', 'Time-shift' |
| Antenna Location | leisure |
| Maximum Aperture | 35 Millimeters |
| Minimum Aperture | 2.85 f |
| Video Resolution | 8K |
| Flash Memory Type | SD , Micro SD , MicroSDHC |
| Photo Sensor Size | Plein cadre 35 mm |
| Compatible Devices | Personal Computer, Laptop, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Stabilization |
| Number of Batteries | 1 12V batteries required. |
| Battery Average Life | 3 Hours |
| Maximum Focal Length | 1 Millimeters |
| Minimum Focal Length | 1 Millimeters |
| Video Capture Format | MP4 |
| Wireless Compability | Bluetooth |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C90 |
| Item Dimensions D x W x H | 6.3"D x 5.91"W x 2.36"H |
| Display Resolution Maximum | 8K |
| Effective Still Resolution | 20 |
| Effective Video Resolution | 7680 Pixels |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form