| Management number | 213214346 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 213214346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With powerful JBL Pure Bass Sound, the JBL TUNE 710BT headphones play bold sound, wirelessly. The lightweight over-ear design offers maximum comfort and immersion in sound. Big in performance, they can be folded in a compact shape to fit any adventure.
| UPC | 050036382816 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | Tune 710BT |
| Style Name | Headphones |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 220 Grams |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | Tune 710BT Black |
| BuiltIn Media | JBL Tune 710BT headphone; USB-C Charging Cable; Detachable Audio Cable; QSG; Warranty; Safety Sheet; |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired and Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Microphone Included |
| Battery Charge Time | 2 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00050036382816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form