| Management number | 210112229 | Release Date | 2026/04/02 | List Price | $31.22 | Model Number | 210112229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Genuine Lennox Healthy Climate 16 x 25 x 5 Part # X6670 MERV 11 Model HCF 16-11 Case of 3
| UPC | 628693577014 |
|---|---|
| Brand Name | HEALTHY CLIMATE |
| Unit Count | 3.0 Count |
| Item Weight | 2.74 Kilograms |
| MERV Rating | 11 |
| Manufacturer | Lennox |
| Model Number | X6670 |
| Material Type | Carbon Fiber |
| Product Grade | Used |
| Number of Items | 1 |
| Compatible Devices | Furnace |
| Common Applications | Appliances, Residential |
| Air Filter Construction | Pleated |
| Item Dimensions L x W x Thickness | 25"L x 16"W x 5"Th |
| Global Trade Identification Number | 00628693577014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form