| Management number | 216518007 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216518007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This classic matte porcelian light bulb A19 with a CRI of 95, ensures that colors are rendered accurately, enhancing the appearance of any space. The dim-to-warm feature creates a customization lighting experience, perfect for various moods and activities.
| UPC | 731716544037 |
|---|---|
| Shape | A-shape |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | Liii&ARTMAN |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Manufacturer | Liii&ARTMAN |
| Model Number | A19 OPAL DIM-TO-WARM |
| Power Source | Corded Electric |
| Material Type | Glass |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 500 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dim to warm 2000K-2800K, Matte white anti-glare |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 95 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form