| Management number | 213226934 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 213226934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 65l/Black |
|---|---|
| Color | 65l/Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Brand Name | Naturehike |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| School Type | High School |
| Manufacturer | Naturehike |
| Style Number | NH19BP095 |
| Material Type | Nylon |
| Product Style | Camping |
| Item Type Name | backpack |
| Outer Material | Nylon |
| Storage Volume | 65 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Tie |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NH19BP095 |
| Item Dimensions D x W x H | 26.38"D x 10.24"W x 7.09"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Camping |
| Compatible Device Size Maximum | 18 Centimeters |
| Other Special Features of the Product | Rain Cover Includ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form