| Management number | 218400946 | Release Date | 2026/05/03 | List Price | $91.58 | Model Number | 218400946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882902501102 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 25 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | A105001 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | The Sentry Leather |
| Unit Count | 1 Count |
| Band Length | 10 Inches |
| Item Weight | 2.4 Ounces |
| Closure Type | Buckle |
| Manufacturer | Nixon Inc. |
| Model Number | A105001 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Leather Band, Stainless Steel Buckle |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A105001 |
| Global Trade Identification Number | 00882902501102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form