| Management number | 209308582 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209308582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Sun Orange |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Beach, Holiday, Party, Vacation |
| Brand Name | PATPAT |
| Unit Count | 1 Count |
| Fabric Type | Dresses: 95% Polyester, 5% Spandex; Lining: 100% Polyester; Shirts: 95% Polyester, 5% Spandex |
| Closure Type | Button |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form