| Management number | 218055500 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218055500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 16" x 10" x 8" |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | underseat |
| Brand Name | Nixjoro |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | College, High School |
| Material Type | Nylon |
| Occasion Type | Gym, Hiking, Laptop, Travel |
| Product Style | Casual / Everyday |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Lining Description | Nylon |
| Pocket Description | Phone Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 10"W x 16"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel |
| Compatible Device Size Maximum | 8 Inches |
| Other Special Features of the Product | Anti-Theft, Breathable, Carry-On, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form