| Management number | 218406333 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218406333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You haven’t owned comfortable work pants until you’ve owned a pair of these. Our MIMIX™ Utility Pants use built-in flex panels to provide superior flexibility and a comfortable fit so you can bend, squat, and stretch without anything holding you back. They’re also resistant to wrinkles and color fade to keep them looking good for years to come. Break away from your restrictive work pants to experience a new world of flexibility. These pants feature MIMIX™ for added stretch and Touchtex™ Technology for superior color-retention and soil-release capabilities.
| UPC | 763086210892 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Red Kap |
| Model Name | Mimix™ Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Mimix™ Utility Pant |
| Waist Size | 40 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Rise Height | 4 Inches |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | PX60 |
| Inseam Length | 30 Inches |
| Material Type | Polycotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Btm - Plain Front |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | One Size |
| Manufacturer Part Number | PX60CH 40 30 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00763086210892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form