| Management number | 208789237 | Release Date | 2026/03/29 | List Price | $219.20 | Model Number | 208789237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Global brand Ronny Kobo is best known for its standout prints, upscale versatility, & timeless silhouettes. The collection is conceptualized and crafted to perfection, with each piece lending a bit of edge to a high-fashion world and redefining the modern woman.
| UPC | 628470219694 |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Ronny Kobo |
| Model Name | Dayna Pant |
| Rise Style | Mid Rise |
| Style Name | Dayna Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Ronny Kobo |
| Style Number | 4519192VEL |
| Material Type | Polyester |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Manufacturer Part Number | 4519192VEL |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form