| Management number | 215184901 | Release Date | 2026/04/12 | List Price | $22.99 | Model Number | 215184901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original, waterproof ankle length cycle oversock is lightweight and streamlined. Designed for use with cleated cycling footwear making them suitable for both road cyclists and commuters in a wide variety of weather conditions.
| Color | Black |
|---|---|
| Style | Waterproof All Weather Cycle Oversock |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | SEALSKINZ |
| Model Name | Thetford Waterproof All Weather Cycle Oversock |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Unit Count | 1.0 Count |
| Fabric Type | OUTER: 93% Nylon, 7% Elastane;MEMBRANE: Hydrophilic Membrane;INNER: 52% Polyester, 27% Cotton, 21% Elastane |
| Item Weight | 99 Grams |
| Part Number | 111000680101 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Style Number | 111000680101 |
| Item Type Name | Thetford Waterproof All Weather Cycle Oversock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size for larger feet |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05055754437737 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form