| Management number | 209139120 | Release Date | 2026/03/29 | List Price | $9.55 | Model Number | 209139120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PROTKPETS |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.7 Inches |
| Clasp Type | Buckle |
| Model Name | Protkpets-sw02 |
| Sport Type | Cycling, Fitness, Running, Swimming, Yoga |
| Style Name | Sport |
| Band Length | 7.8 Inches |
| Item Weight | 3.2 Ounces |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | Hd Touch Screen |
| Manufacturer | PROTKPETS |
| Model Number | Protkpets-sw02 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | Limited Manufacturer |
| Controller Type | Touchscreen |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, GPS, Heart Rate Monitor, Music Player, Touchscreen |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Android, Ios |
| Water Resistance Depth | 98.4 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form