| Management number | 216445860 | Release Date | 2026/04/19 | List Price | $15.97 | Model Number | 216445860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to snuggle with Squishmallows Sanrio Chocolate Plush. This ultra-collectible and ultra-squeezable Sanrio plush is made with soft, high-quality materials. Add this detailed and classic Hello Kitty plush to your Squishmallow Squad. This Sanrio collectible is perfect for snuggling up during long car rides and sleepovers and can bring some Sanrio fun to your squad. This authentic Squishmallows plush is easy to clean: hand wash and then air dry. Team up with your favorite Sanrio characters, including Pompompurin, My Melody and more. These adorable and squeezable Squishmallows Sanrio plushies are the softest and cutest plushies around. Only by Squishmallows original. Join the squad!
| UPC | 196566217577 |
|---|---|
| Size | Approximately 4.72 inches tall, 10 inches wide |
| Color | Multicolor |
| Scale | 10-inch |
| Style | Chocolat |
| Theme | Tv Show |
| Set Name | Sanrio Squishmallows Squad |
| character | Squishmallows |
| Brand Name | Squishmallows |
| Model Name | SQSN00164 |
| Item Weight | 250 Grams |
| Animal Theme | Cat |
| Manufacturer | Jazwares |
| Model Number | JAZSQSN00164 |
| Material Type | Polyester |
| Inner Material | Polyester |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Cotton |
| Collection Name | Sanrio Squishmallows Squad |
| Item Dimensions | 10.24 x 7.09 x 4.72 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Washable |
| Included Components | Squishmallows |
| Is Assembly Required | No |
| Educational Objective | Soft toy |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | SQSN00164 |
| Item Dimensions L x W x H | 10"L x 8.2"W x 10"H |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form