| Management number | 214649819 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 214649819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X5 offers proven performance, a high quality feel and strong market acceptance. The X5 provides a fantastic new point of value in the SRAM shifter offering. It is light, tough and World Cup DH proven.
| UPC | 885467996680 710845684869 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Cycling |
| Lock Type | No lock |
| Brand Name | SRAM |
| Item Depth | 17.91 inches |
| Metal Type | Aluminum |
| Style Name | 3 X 9 Speed Trigger Shifter |
| Unit Count | 1.0 Count |
| Handle Type | Trigger |
| Item Weight | 0.2 Kilograms |
| Finish Types | Painted |
| Manufacturer | Cyclone Bicycle |
| Model Number | 00.7015.198.000 |
| Material Type | Aluminum |
| Item Type Name | Sram MTB 3 x 9 Speed Trigger Shifter - Black |
| Exterior Finish | Black |
| Handle Material | Aluminum |
| Number of Items | 4 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Slick stainless steel cables |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | Box" or "Padded Envelope |
| Item Dimensions L x W | 17.91"L x 13.39"W |
| Specific Uses For Product | cycling |
| Handle Attachment Mechanism | Clamp |
| Global Trade Identification Number | 00710845684869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form