| Management number | 218434621 | Release Date | 2026/05/03 | List Price | $38.40 | Model Number | 218434621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194387407054 |
|---|---|
| Size | 6 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| character | Attribute not Applicable for product |
| Brand Name | SUNSETS ESCAPE |
| Rise Style | Mid Rise |
| Strap Type | Attribute not applicable for product |
| Style Name | Board Shorts |
| Fabric Type | 87% Recycled Nylon,13% Spandex |
| Sleeve Type | Attribute not Applicable for product |
| Manufacturer | Sunsets |
| Style Number | 905B-BLCK-6 |
| Material Type | Nylon Blend |
| Item Type Name | Board Shorts |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Manufacturer Part Number | 905B |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00194387407054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form