| Management number | 209274784 | Release Date | 2026/03/29 | List Price | $27.93 | Model Number | 209274784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to provide superior comfort and safety in the toughest work environments. The Bomber II Jacket – ANSI and CSA compliant high visibility insulated jacket. A highly visible insulated winter wear jacket designed to provide warmth, comfort and safety at an affordable price. Ideal Applications: For use in environments where high visibility and breathability are desired for wearer safety and comfort.
| UPC | 081138050891 |
|---|---|
| Color | Black |
| Style | Insulated |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Polyester |
| Brand Name | TINGLEY |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2 Pounds |
| Part Number | J26123C |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tingley |
| Style Number | J26123C |
| Item Type Name | Insulated Jacket |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | standard |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00081138050891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form