| Management number | 209134177 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209134177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | EXZHIG |
| Model Name | J11- |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| Item Weight | 3.4 Grams |
| Sensitivity | 38 dB |
| Control Type | Touch Control |
| Manufacturer | EXZHIG |
| Model Number | J11- |
| BuiltIn Media | Cable, Charging case with LED display x1, User Manual, Wireless earbud x2 (L/R) |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Stick |
| Headphone Jack | Lightning |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Sports & Exercise, Universal Phone Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 5-year warranty with 24-hour response for fast issue resolution. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form