| Management number | 215124112 | Release Date | 2026/04/12 | List Price | $64.64 | Model Number | 215124112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This XFI pod is not compatible with Comcast Business accounts. This is only compatible with consumer/home-based Xfinity accounts. Cannot be activated on a business account. Pods can be plugged into indoor electrical outlets and quickly self-installed using the xFi app so you’ll be up and running in no time. In many homes, the xFi Gateway can deliver all the speed and coverage you need. For homes with connectivity issues, Pods can help extend your WiFi coverage. xFi Pods help deliver more consistent WiFi coverage throughout your home.
| UPC | 040003911798 |
|---|---|
| Brand | Xfinity Fitness |
| Color | White |
| Coverage | Improves WiFi coverage and eliminates dead spots |
| Frequency | 5 GHz |
| Model Name | XE2-SG |
| Item Weight | 10 Ounces |
| Antenna Type | Internal |
| Manufacturer | Xfinity |
| Model Number | XE2-SG |
| BuiltIn Media | Pod Only |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | B1A |
| Number of Ports | 2 |
| Antenna Location | Home |
| Operating System | Linux |
| Security Protocol | WPS |
| Compatible Devices | Personal Computer |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Router Network Type | Wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | No |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form