| Management number | 218383029 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218383029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be the coolest cat on the block in Fayth flip flops. Our signature comfort-forward footbed topped with frayed edge canvas straps is the purfect finish to a great new look.
| UPC | 697408953412 |
|---|---|
| Brand | Yellow Box |
| Color | Cream |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Toe Style | Open Toe |
| Model Name | Fayth |
| Strap Type | Slingback |
| Style Name | Fayth |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Yellow Box |
| Style Number | 45676-W085B |
| Occasion Type | Outdoor |
| Sole Material | Foam |
| Item Type Name | Sandal |
| Outer Material | Canvas |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Special Features | Arch Support |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Embellishment Feature | rhinestones |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 45676-275 |
| Global Trade Identification Number | 00697408953412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form